Population: Danish Ancestry
0.00 - 0.07
0.07 - 0.26
0.26 - 0.41
0.41 - 0.59
0.59 - 1.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 1 | 0.02% | ||
76530 | 2 | 0.06% | ||
76537 | 0 | 0.00% | ||
76574 | 15 | 0.07% | ||
76578 | 0 | 0.00% | ||
78613 | 369 | 0.37% | ||
78615 | 0 | 0.00% | ||
78626 | 292 | 0.59% | ||
78628 | 207 | 0.41% | ||
78633 | 368 | 1.20% | ||
78634 | 102 | 0.23% | ||
78641 | 353 | 0.34% | ||
78642 | 311 | 1.24% | ||
78664 | 25 | 0.04% | ||
78665 | 288 | 0.40% | ||
78681 | 161 | 0.26% | ||
78717 | 104 | 0.24% | ||
78729 | 85 | 0.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.