Population: Czech Ancestry
0.50 - 1.01
1.01 - 1.86
1.86 - 4.40
4.40 - 5.96
5.96 - 8.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 154 | 5.96% | ||
76527 | 32 | 0.55% | ||
76530 | 277 | 8.50% | ||
76537 | 621 | 3.76% | ||
76574 | 1,143 | 5.38% | ||
76578 | 96 | 4.40% | ||
78613 | 539 | 0.54% | ||
78615 | 55 | 3.22% | ||
78626 | 705 | 1.42% | ||
78628 | 613 | 1.21% | ||
78633 | 572 | 1.86% | ||
78634 | 755 | 1.69% | ||
78641 | 882 | 0.86% | ||
78642 | 379 | 1.51% | ||
78664 | 326 | 0.50% | ||
78665 | 406 | 0.56% | ||
78681 | 1,024 | 1.64% | ||
78717 | 434 | 1.01% | ||
78729 | 306 | 0.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.