Population: Arab Ancestry
0.00 - 0.06
0.06 - 0.44
0.44 - 0.99
0.99 - 1.88
1.88 - 2.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 0 | 0.00% | ||
76530 | 2 | 0.06% | ||
76537 | 0 | 0.00% | ||
76574 | 53 | 0.25% | ||
76578 | 4 | 0.18% | ||
78613 | 735 | 0.74% | ||
78615 | 17 | 0.99% | ||
78626 | 137 | 0.28% | ||
78628 | 133 | 0.26% | ||
78633 | 94 | 0.31% | ||
78634 | 122 | 0.27% | ||
78641 | 286 | 0.28% | ||
78642 | 66 | 0.26% | ||
78664 | 1,224 | 1.88% | ||
78665 | 276 | 0.38% | ||
78681 | 274 | 0.44% | ||
78717 | 124 | 0.29% | ||
78729 | 856 | 2.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.