Hispanic/Latino Female Median Age
26.6 - 28.5
28.5 - 30.6
30.6 - 32.1
32.1 - 34.0
34.0 - 41.8
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 34.0 | |
76527 | 28.5 | |
76530 | 26.6 | |
76537 | 28.2 | |
76574 | 32.1 | |
76578 | 30.0 | |
78613 | 32.0 | |
78615 | 30.9 | |
78626 | 29.5 | |
78628 | 31.5 | |
78633 | 41.8 | |
78634 | 29.2 | |
78641 | 30.1 | |
78642 | 28.4 | |
78664 | 31.8 | |
78665 | 30.6 | |
78681 | 31.4 | |
78717 | 31.5 | |
78729 | 31.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.