Hispanic/Latino Female Population: Age 21+
59.09 - 59.68
59.68 - 63.26
63.26 - 65.94
65.94 - 68.15
68.15 - 71.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 336 | 68.15% | ||
76527 | 552 | 62.30% | ||
76530 | 296 | 59.68% | ||
76537 | 2,000 | 62.36% | ||
76574 | 2,927 | 66.61% | ||
76578 | 150 | 61.98% | ||
78613 | 6,641 | 65.94% | ||
78615 | 209 | 62.95% | ||
78626 | 5,528 | 63.26% | ||
78628 | 3,002 | 64.38% | ||
78633 | 1,080 | 71.62% | ||
78634 | 5,189 | 62.14% | ||
78641 | 7,503 | 62.25% | ||
78642 | 1,462 | 59.09% | ||
78664 | 7,974 | 65.85% | ||
78665 | 6,426 | 64.43% | ||
78681 | 4,361 | 64.22% | ||
78717 | 2,371 | 67.61% | ||
78729 | 2,710 | 70.26% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.