Hispanic/Latino Female Population: Age 18+
64.71 - 65.93
65.93 - 68.62
68.62 - 70.53
70.53 - 72.46
72.46 - 76.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 364 | 73.83% | ||
76527 | 608 | 68.62% | ||
76530 | 327 | 65.93% | ||
76537 | 2,170 | 67.66% | ||
76574 | 3,161 | 71.94% | ||
76578 | 163 | 67.36% | ||
78613 | 7,184 | 71.33% | ||
78615 | 231 | 69.58% | ||
78626 | 6,104 | 69.86% | ||
78628 | 3,257 | 69.85% | ||
78633 | 1,151 | 76.33% | ||
78634 | 5,652 | 67.68% | ||
78641 | 8,160 | 67.70% | ||
78642 | 1,601 | 64.71% | ||
78664 | 8,628 | 71.25% | ||
78665 | 6,985 | 70.03% | ||
78681 | 4,790 | 70.53% | ||
78717 | 2,541 | 72.46% | ||
78729 | 2,873 | 74.49% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.