Hispanic/Latino Female Population: Age 85+
0.03 - 0.34
0.34 - 0.64
0.64 - 0.86
0.86 - 1.62
1.62 - 2.19
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 8 | 1.62% | ||
76527 | 5 | 0.56% | ||
76530 | 3 | 0.60% | ||
76537 | 1 | 0.03% | ||
76574 | 20 | 0.46% | ||
76578 | 1 | 0.41% | ||
78613 | 85 | 0.84% | ||
78615 | 2 | 0.60% | ||
78626 | 37 | 0.42% | ||
78628 | 40 | 0.86% | ||
78633 | 33 | 2.19% | ||
78634 | 49 | 0.59% | ||
78641 | 65 | 0.54% | ||
78642 | 20 | 0.81% | ||
78664 | 77 | 0.64% | ||
78665 | 56 | 0.56% | ||
78681 | 50 | 0.74% | ||
78717 | 12 | 0.34% | ||
78729 | 9 | 0.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.