Hispanic/Latino Male Average Age
28.9 - 29.4
29.4 - 30.8
30.8 - 31.8
31.8 - 33.9
33.9 - 38.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 33.9 | |
76527 | 31.2 | |
76530 | 33.7 | |
76537 | 28.9 | |
76574 | 33.7 | |
76578 | 33.3 | |
78613 | 30.7 | |
78615 | 32.6 | |
78626 | 30.8 | |
78628 | 31.4 | |
78633 | 38.2 | |
78634 | 29.4 | |
78641 | 30.4 | |
78642 | 30.5 | |
78664 | 31.4 | |
78665 | 30.8 | |
78681 | 31.8 | |
78717 | 31.6 | |
78729 | 31.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.