Hispanic/Latino Male Population: Age 65+
3.80 - 4.10
4.10 - 5.98
5.98 - 7.87
7.87 - 10.76
10.76 - 18.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 52 | 9.76% | ||
76527 | 60 | 5.85% | ||
76530 | 58 | 10.76% | ||
76537 | 124 | 3.80% | ||
76574 | 424 | 9.77% | ||
76578 | 19 | 7.39% | ||
78613 | 524 | 5.56% | ||
78615 | 28 | 7.87% | ||
78626 | 522 | 5.89% | ||
78628 | 345 | 7.82% | ||
78633 | 248 | 18.82% | ||
78634 | 333 | 4.10% | ||
78641 | 580 | 5.02% | ||
78642 | 146 | 5.85% | ||
78664 | 608 | 5.16% | ||
78665 | 469 | 5.08% | ||
78681 | 395 | 5.98% | ||
78717 | 117 | 3.80% | ||
78729 | 197 | 5.28% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.