Hispanic/Latino Male Population: Age 21+
58.55 - 59.94
59.94 - 62.64
62.64 - 65.76
65.76 - 67.45
67.45 - 69.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 342 | 64.17% | ||
76527 | 615 | 59.94% | ||
76530 | 349 | 64.75% | ||
76537 | 1,932 | 59.15% | ||
76574 | 2,782 | 64.10% | ||
76578 | 169 | 65.76% | ||
78613 | 5,729 | 60.75% | ||
78615 | 223 | 62.64% | ||
78626 | 5,447 | 61.46% | ||
78628 | 2,688 | 60.90% | ||
78633 | 889 | 67.45% | ||
78634 | 4,787 | 58.94% | ||
78641 | 6,861 | 59.34% | ||
78642 | 1,462 | 58.55% | ||
78664 | 7,578 | 64.37% | ||
78665 | 5,693 | 61.66% | ||
78681 | 4,103 | 62.09% | ||
78717 | 1,999 | 64.99% | ||
78729 | 2,590 | 69.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.