Hispanic/Latino Male Population: Age 18+
64.91 - 65.53
65.53 - 66.94
66.94 - 68.63
68.63 - 70.19
70.19 - 73.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 372 | 69.79% | ||
76527 | 682 | 66.47% | ||
76530 | 377 | 69.94% | ||
76537 | 2,120 | 64.91% | ||
76574 | 3,022 | 69.63% | ||
76578 | 186 | 72.37% | ||
78613 | 6,313 | 66.94% | ||
78615 | 244 | 68.54% | ||
78626 | 6,050 | 68.27% | ||
78628 | 2,933 | 66.45% | ||
78633 | 968 | 73.44% | ||
78634 | 5,275 | 64.95% | ||
78641 | 7,577 | 65.53% | ||
78642 | 1,629 | 65.24% | ||
78664 | 8,230 | 69.91% | ||
78665 | 6,261 | 67.81% | ||
78681 | 4,535 | 68.63% | ||
78717 | 2,159 | 70.19% | ||
78729 | 2,745 | 73.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.