Hispanic/Latino Male Population: Age 85+
0.00 - 0.16
0.16 - 0.40
0.40 - 0.68
0.68 - 1.13
1.13 - 1.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 6 | 1.13% | ||
76527 | 7 | 0.68% | ||
76530 | 2 | 0.37% | ||
76537 | 11 | 0.34% | ||
76574 | 38 | 0.88% | ||
76578 | 0 | 0.00% | ||
78613 | 32 | 0.34% | ||
78615 | 1 | 0.28% | ||
78626 | 29 | 0.33% | ||
78628 | 48 | 1.09% | ||
78633 | 25 | 1.90% | ||
78634 | 25 | 0.31% | ||
78641 | 30 | 0.26% | ||
78642 | 10 | 0.40% | ||
78664 | 19 | 0.16% | ||
78665 | 25 | 0.27% | ||
78681 | 21 | 0.32% | ||
78717 | 16 | 0.52% | ||
78729 | 4 | 0.11% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.