2+ Races Female Population: Age 85+
0.30 - 0.49
0.49 - 0.83
0.83 - 1.11
1.11 - 1.57
1.57 - 3.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 2 | 0.82% | ||
76527 | 4 | 0.95% | ||
76530 | 4 | 1.53% | ||
76537 | 6 | 0.36% | ||
76574 | 17 | 0.94% | ||
76578 | 1 | 0.68% | ||
78613 | 62 | 0.83% | ||
78615 | 2 | 1.57% | ||
78626 | 39 | 0.82% | ||
78628 | 32 | 0.96% | ||
78633 | 43 | 3.00% | ||
78634 | 15 | 0.33% | ||
78641 | 81 | 0.98% | ||
78642 | 21 | 1.11% | ||
78664 | 41 | 0.63% | ||
78665 | 55 | 0.81% | ||
78681 | 32 | 0.67% | ||
78717 | 14 | 0.49% | ||
78729 | 8 | 0.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.