2+ Races Male Median Age
24.0
24.0 - 26.6
26.6 - 29.6
29.6 - 32.3
32.3 - 35.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 31.3 | |
76527 | 32.3 | |
76530 | 32.1 | |
76537 | 25.3 | |
76574 | 29.5 | |
76578 | 31.1 | |
78613 | 26.1 | |
78615 | 30.9 | |
78626 | 26.6 | |
78628 | 29.1 | |
78633 | 35.7 | |
78634 | 24.0 | |
78641 | 25.8 | |
78642 | 25.3 | |
78664 | 29.3 | |
78665 | 25.4 | |
78681 | 25.2 | |
78717 | 25.9 | |
78729 | 29.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.