2+ Races Male Population: Age 21+
55.21 - 55.37
55.37 - 59.04
59.04 - 61.60
61.60 - 63.03
63.03 - 66.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 184 | 64.34% | ||
76527 | 287 | 64.64% | ||
76530 | 190 | 64.19% | ||
76537 | 936 | 57.00% | ||
76574 | 1,087 | 61.03% | ||
76578 | 75 | 63.03% | ||
78613 | 4,125 | 58.12% | ||
78615 | 77 | 61.60% | ||
78626 | 2,822 | 59.04% | ||
78628 | 1,940 | 60.45% | ||
78633 | 776 | 66.04% | ||
78634 | 2,476 | 55.37% | ||
78641 | 4,754 | 57.85% | ||
78642 | 990 | 55.21% | ||
78664 | 3,944 | 62.65% | ||
78665 | 3,640 | 57.42% | ||
78681 | 2,690 | 57.23% | ||
78717 | 1,456 | 57.12% | ||
78729 | 1,687 | 64.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.