2+ Races Male Population: Age 18+
61.18 - 61.72
61.72 - 64.15
64.15 - 66.76
66.76 - 69.05
69.05 - 71.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 201 | 70.28% | ||
76527 | 309 | 69.59% | ||
76530 | 206 | 69.59% | ||
76537 | 1,032 | 62.85% | ||
76574 | 1,189 | 66.76% | ||
76578 | 83 | 69.75% | ||
78613 | 4,553 | 64.15% | ||
78615 | 85 | 68.00% | ||
78626 | 3,117 | 65.21% | ||
78628 | 2,120 | 66.06% | ||
78633 | 842 | 71.66% | ||
78634 | 2,760 | 61.72% | ||
78641 | 5,241 | 63.77% | ||
78642 | 1,097 | 61.18% | ||
78664 | 4,293 | 68.20% | ||
78665 | 4,037 | 63.69% | ||
78681 | 3,002 | 63.87% | ||
78717 | 1,601 | 62.81% | ||
78729 | 1,798 | 69.05% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.