2+ Races Population: Age 21+
57.93 - 59.31
59.31 - 61.17
61.17 - 63.57
63.57 - 66.82
66.82 - 69.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 352 | 66.54% | ||
76527 | 560 | 64.81% | ||
76530 | 353 | 63.38% | ||
76537 | 1,927 | 58.50% | ||
76574 | 2,274 | 63.27% | ||
76578 | 162 | 60.90% | ||
78613 | 8,708 | 59.91% | ||
78615 | 158 | 62.70% | ||
78626 | 5,835 | 61.17% | ||
78628 | 4,060 | 62.07% | ||
78633 | 1,821 | 69.77% | ||
78634 | 5,224 | 57.93% | ||
78641 | 9,710 | 58.86% | ||
78642 | 2,152 | 58.30% | ||
78664 | 8,170 | 63.57% | ||
78665 | 7,783 | 59.31% | ||
78681 | 5,594 | 58.88% | ||
78717 | 3,266 | 60.27% | ||
78729 | 3,508 | 66.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.