Some Other Race Female Population: Age 18+
65.65
65.65 - 68.71
68.71 - 72.22
72.22 - 74.47
74.47 - 78.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 146 | 76.44% | ||
76527 | 262 | 73.39% | ||
76530 | 116 | 72.05% | ||
76537 | 754 | 72.22% | ||
76574 | 1,243 | 75.98% | ||
76578 | 59 | 67.82% | ||
78613 | 1,984 | 74.20% | ||
78615 | 101 | 68.71% | ||
78626 | 1,889 | 73.36% | ||
78628 | 887 | 77.20% | ||
78633 | 260 | 78.31% | ||
78634 | 1,916 | 71.15% | ||
78641 | 2,423 | 73.22% | ||
78642 | 430 | 65.65% | ||
78664 | 2,948 | 71.81% | ||
78665 | 1,973 | 73.90% | ||
78681 | 1,429 | 74.47% | ||
78717 | 632 | 76.33% | ||
78729 | 843 | 78.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.