Some Other Race Male Median Age
28.0 - 28.3
28.3 - 30.7
30.7 - 32.1
32.1 - 35.4
35.4 - 39.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 30.0 | |
76527 | 28.0 | |
76530 | 30.2 | |
76537 | 28.3 | |
76574 | 34.9 | |
76578 | 35.3 | |
78613 | 31.4 | |
78615 | 35.4 | |
78626 | 30.9 | |
78628 | 31.2 | |
78633 | 39.0 | |
78634 | 32.1 | |
78641 | 30.1 | |
78642 | 30.7 | |
78664 | 31.4 | |
78665 | 31.4 | |
78681 | 31.7 | |
78717 | 31.0 | |
78729 | 31.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.