Some Other Race Male Population: Age 65+
2.41 - 4.62
4.62 - 6.71
6.71 - 8.93
8.93 - 10.31
10.31 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 16 | 7.80% | ||
76527 | 30 | 6.40% | ||
76530 | 8 | 4.62% | ||
76537 | 28 | 2.41% | ||
76574 | 158 | 10.31% | ||
76578 | 6 | 5.83% | ||
78613 | 170 | 6.34% | ||
78615 | 15 | 8.93% | ||
78626 | 179 | 6.57% | ||
78628 | 89 | 8.40% | ||
78633 | 38 | 14.29% | ||
78634 | 96 | 3.66% | ||
78641 | 163 | 5.15% | ||
78642 | 45 | 6.71% | ||
78664 | 217 | 5.44% | ||
78665 | 105 | 4.10% | ||
78681 | 119 | 6.07% | ||
78717 | 28 | 3.80% | ||
78729 | 47 | 4.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.