Some Other Race Male Population: Age 85+
0.00 - 0.15
0.15 - 0.43
0.43 - 0.75
0.75 - 1.46
1.46 - 2.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 3 | 1.46% | ||
76527 | 2 | 0.43% | ||
76530 | 0 | 0.00% | ||
76537 | 0 | 0.00% | ||
76574 | 18 | 1.17% | ||
76578 | 0 | 0.00% | ||
78613 | 20 | 0.75% | ||
78615 | 0 | 0.00% | ||
78626 | 9 | 0.33% | ||
78628 | 13 | 1.23% | ||
78633 | 6 | 2.26% | ||
78634 | 5 | 0.19% | ||
78641 | 10 | 0.32% | ||
78642 | 1 | 0.15% | ||
78664 | 9 | 0.23% | ||
78665 | 1 | 0.04% | ||
78681 | 3 | 0.15% | ||
78717 | 1 | 0.14% | ||
78729 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.