Some Other Race Population: Age 65+
3.35 - 5.04
5.04 - 6.90
6.90 - 8.14
8.14 - 11.41
11.41 - 20.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 43 | 10.86% | ||
76527 | 57 | 6.90% | ||
76530 | 22 | 6.59% | ||
76537 | 74 | 3.35% | ||
76574 | 327 | 10.32% | ||
76578 | 13 | 6.84% | ||
78613 | 394 | 7.36% | ||
78615 | 31 | 9.84% | ||
78626 | 339 | 6.40% | ||
78628 | 252 | 11.41% | ||
78633 | 121 | 20.23% | ||
78634 | 230 | 4.32% | ||
78641 | 365 | 5.64% | ||
78642 | 108 | 8.14% | ||
78664 | 523 | 6.46% | ||
78665 | 264 | 5.04% | ||
78681 | 314 | 8.10% | ||
78717 | 74 | 4.73% | ||
78729 | 116 | 5.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.