Some Other Race Population: Age 21+
63.44 - 64.40
64.40 - 66.41
66.41 - 68.75
68.75 - 71.42
71.42 - 74.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 263 | 66.41% | ||
76527 | 524 | 63.44% | ||
76530 | 218 | 65.27% | ||
76537 | 1,422 | 64.40% | ||
76574 | 2,226 | 70.27% | ||
76578 | 128 | 67.37% | ||
78613 | 3,641 | 67.99% | ||
78615 | 207 | 65.71% | ||
78626 | 3,542 | 66.83% | ||
78628 | 1,552 | 70.29% | ||
78633 | 434 | 72.58% | ||
78634 | 3,504 | 65.88% | ||
78641 | 4,270 | 65.96% | ||
78642 | 843 | 63.57% | ||
78664 | 5,434 | 67.11% | ||
78665 | 3,547 | 67.77% | ||
78681 | 2,666 | 68.75% | ||
78717 | 1,117 | 71.42% | ||
78729 | 1,589 | 74.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.