Some Other Race Population: Age 85+
0.05 - 0.32
0.32 - 0.58
0.58 - 0.90
0.90 - 1.34
1.34 - 1.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 7 | 1.77% | ||
76527 | 2 | 0.24% | ||
76530 | 3 | 0.90% | ||
76537 | 1 | 0.05% | ||
76574 | 22 | 0.69% | ||
76578 | 1 | 0.53% | ||
78613 | 31 | 0.58% | ||
78615 | 1 | 0.32% | ||
78626 | 20 | 0.38% | ||
78628 | 24 | 1.09% | ||
78633 | 8 | 1.34% | ||
78634 | 7 | 0.13% | ||
78641 | 16 | 0.25% | ||
78642 | 3 | 0.23% | ||
78664 | 34 | 0.42% | ||
78665 | 9 | 0.17% | ||
78681 | 19 | 0.49% | ||
78717 | 3 | 0.19% | ||
78729 | 3 | 0.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.