Native Hawaiian/Pacific Islander Female Median Age
0.0
0.0 - 16.5
16.5 - 26.3
26.3 - 32.9
32.9 - 42.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 40.0 | |
76527 | 36.7 | |
76530 | 0.0 | |
76537 | 40.0 | |
76574 | 16.5 | |
76578 | 38.0 | |
78613 | 27.5 | |
78615 | 40.0 | |
78626 | 22.0 | |
78628 | 42.0 | |
78633 | 8.3 | |
78634 | 24.6 | |
78641 | 27.5 | |
78642 | 24.1 | |
78664 | 32.9 | |
78665 | 23.4 | |
78681 | 26.3 | |
78717 | 23.7 | |
78729 | 30.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.