Native Hawaiian/Pacific Islander Female Population: Age 18+
0.00
0.00 - 41.67
41.67 - 68.09
68.09 - 83.33
83.33 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 100.00% | ||
76527 | 12 | 92.31% | ||
76530 | 0 | |||
76537 | 6 | 100.00% | ||
76574 | 5 | 41.67% | ||
76578 | 2 | 100.00% | ||
78613 | 41 | 77.36% | ||
78615 | 1 | 100.00% | ||
78626 | 23 | 53.49% | ||
78628 | 28 | 90.32% | ||
78633 | 4 | 40.00% | ||
78634 | 32 | 68.09% | ||
78641 | 39 | 63.93% | ||
78642 | 15 | 78.95% | ||
78664 | 57 | 78.08% | ||
78665 | 54 | 60.00% | ||
78681 | 14 | 56.00% | ||
78717 | 10 | 83.33% | ||
78729 | 4 | 80.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.