Native Hawaiian/Pacific Islander Male Average Age
0.0
0.0 - 19.6
19.6 - 34.8
34.8 - 40.4
40.4 - 56.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 0.0 | |
76527 | 39.6 | |
76530 | 28.4 | |
76537 | 56.6 | |
76574 | 19.6 | |
76578 | 0.0 | |
78613 | 40.4 | |
78615 | 0.0 | |
78626 | 33.5 | |
78628 | 53.0 | |
78633 | 51.8 | |
78634 | 36.5 | |
78641 | 31.3 | |
78642 | 34.8 | |
78664 | 38.9 | |
78665 | 39.7 | |
78681 | 28.8 | |
78717 | 39.8 | |
78729 | 48.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.