Native Hawaiian/Pacific Islander Median Age
16.5
16.5 - 27.9
27.9 - 33.6
33.6 - 40.0
40.0 - 49.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 40.0 | |
76527 | 35.0 | |
76530 | 36.7 | |
76537 | 49.2 | |
76574 | 16.5 | |
76578 | 38.0 | |
78613 | 31.5 | |
78615 | 40.0 | |
78626 | 23.5 | |
78628 | 45.0 | |
78633 | 45.0 | |
78634 | 35.9 | |
78641 | 31.0 | |
78642 | 32.5 | |
78664 | 33.6 | |
78665 | 31.1 | |
78681 | 27.9 | |
78717 | 31.4 | |
78729 | 48.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.