Native Hawaiian/Pacific Islander Population: Age 65+
0.00 - 0.98
0.98 - 4.31
4.31 - 7.50
7.50 - 12.32
12.32 - 26.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 1 | 5.56% | ||
76530 | 0 | 0.00% | ||
76537 | 4 | 26.67% | ||
76574 | 0 | 0.00% | ||
76578 | 0 | 0.00% | ||
78613 | 12 | 12.12% | ||
78615 | 0 | 0.00% | ||
78626 | 7 | 9.46% | ||
78628 | 3 | 7.50% | ||
78633 | 0 | 0.00% | ||
78634 | 1 | 0.98% | ||
78641 | 5 | 4.31% | ||
78642 | 0 | 0.00% | ||
78664 | 17 | 12.32% | ||
78665 | 16 | 9.47% | ||
78681 | 1 | 2.63% | ||
78717 | 2 | 6.90% | ||
78729 | 1 | 6.67% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.