Asian Female Average Age
20.0
20.0 - 34.6
34.6 - 39.4
39.4 - 46.8
46.8 - 51.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 46.8 | |
76527 | 49.2 | |
76530 | 20.0 | |
76537 | 45.2 | |
76574 | 37.9 | |
76578 | 29.0 | |
78613 | 34.3 | |
78615 | 42.0 | |
78626 | 36.9 | |
78628 | 34.6 | |
78633 | 51.2 | |
78634 | 39.4 | |
78641 | 35.8 | |
78642 | 38.5 | |
78664 | 36.6 | |
78665 | 35.8 | |
78681 | 34.0 | |
78717 | 33.1 | |
78729 | 37.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.