Asian Female Population: Age 65+
0.00
0.00 - 12.16
12.16 - 20.00
20.00 - 25.00
25.00 - 35.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 25.00% | ||
76527 | 6 | 24.00% | ||
76530 | 0 | 0.00% | ||
76537 | 27 | 19.29% | ||
76574 | 16 | 16.33% | ||
76578 | 0 | 0.00% | ||
78613 | 577 | 7.18% | ||
78615 | 3 | 20.00% | ||
78626 | 123 | 9.83% | ||
78628 | 180 | 9.12% | ||
78633 | 91 | 35.00% | ||
78634 | 78 | 10.24% | ||
78641 | 451 | 8.54% | ||
78642 | 49 | 12.16% | ||
78664 | 276 | 10.24% | ||
78665 | 369 | 8.56% | ||
78681 | 373 | 7.45% | ||
78717 | 440 | 5.41% | ||
78729 | 238 | 10.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.