Asian Female Population: Age 21+
50.00
50.00 - 70.21
70.21 - 76.67
76.67 - 83.57
83.57 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 4 | 100.00% | ||
76527 | 25 | 100.00% | ||
76530 | 1 | 50.00% | ||
76537 | 117 | 83.57% | ||
76574 | 75 | 76.53% | ||
76578 | 3 | 75.00% | ||
78613 | 5,498 | 68.39% | ||
78615 | 12 | 80.00% | ||
78626 | 938 | 74.98% | ||
78628 | 1,386 | 70.21% | ||
78633 | 238 | 91.54% | ||
78634 | 607 | 79.66% | ||
78641 | 3,793 | 71.85% | ||
78642 | 309 | 76.67% | ||
78664 | 2,030 | 75.30% | ||
78665 | 3,119 | 72.35% | ||
78681 | 3,273 | 65.39% | ||
78717 | 5,546 | 68.14% | ||
78729 | 1,895 | 81.89% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.