Asian Female Population: Age 85+
0.00 - 0.52
0.52 - 1.49
1.49 - 2.69
2.69 - 4.00
4.00 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 25.00% | ||
76527 | 1 | 4.00% | ||
76530 | 0 | 0.00% | ||
76537 | 1 | 0.71% | ||
76574 | 0 | 0.00% | ||
76578 | 0 | 0.00% | ||
78613 | 26 | 0.32% | ||
78615 | 0 | 0.00% | ||
78626 | 6 | 0.48% | ||
78628 | 16 | 0.81% | ||
78633 | 7 | 2.69% | ||
78634 | 3 | 0.39% | ||
78641 | 23 | 0.44% | ||
78642 | 6 | 1.49% | ||
78664 | 10 | 0.37% | ||
78665 | 12 | 0.28% | ||
78681 | 24 | 0.48% | ||
78717 | 24 | 0.29% | ||
78729 | 12 | 0.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.