Asian Male Population: Age 85+
0.00 - 0.23
0.23 - 0.61
0.61 - 1.37
1.37 - 12.50
12.50 - 28.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 0 | 0.00% | ||
76530 | 0 | 0.00% | ||
76537 | 0 | 0.00% | ||
76574 | 1 | 1.37% | ||
76578 | 2 | 28.57% | ||
78613 | 25 | 0.32% | ||
78615 | 1 | 12.50% | ||
78626 | 6 | 0.58% | ||
78628 | 3 | 0.18% | ||
78633 | 2 | 1.20% | ||
78634 | 0 | 0.00% | ||
78641 | 13 | 0.27% | ||
78642 | 0 | 0.00% | ||
78664 | 11 | 0.43% | ||
78665 | 12 | 0.31% | ||
78681 | 11 | 0.23% | ||
78717 | 17 | 0.21% | ||
78729 | 14 | 0.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.