American Indian/Alaska Native Female Median Age
27.5 - 30.7
30.7 - 35.0
35.0 - 38.3
38.3 - 42.0
42.0 - 50.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 50.0 | |
76527 | 35.0 | |
76530 | 42.0 | |
76537 | 30.7 | |
76574 | 34.3 | |
76578 | 32.5 | |
78613 | 34.4 | |
78615 | 37.5 | |
78626 | 27.7 | |
78628 | 34.1 | |
78633 | 38.3 | |
78634 | 37.6 | |
78641 | 38.0 | |
78642 | 27.5 | |
78664 | 34.6 | |
78665 | 39.8 | |
78681 | 36.5 | |
78717 | 31.7 | |
78729 | 39.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.