American Indian/Alaska Native Female Population: Age 85+
0.00
0.00 - 0.79
0.79 - 1.63
1.63 - 2.10
2.10 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 12.50% | ||
76527 | 0 | 0.00% | ||
76530 | 0 | 0.00% | ||
76537 | 0 | 0.00% | ||
76574 | 3 | 2.10% | ||
76578 | 0 | 0.00% | ||
78613 | 1 | 0.34% | ||
78615 | 0 | 0.00% | ||
78626 | 1 | 0.41% | ||
78628 | 2 | 1.35% | ||
78633 | 1 | 1.43% | ||
78634 | 4 | 1.63% | ||
78641 | 3 | 0.73% | ||
78642 | 0 | 0.00% | ||
78664 | 1 | 0.28% | ||
78665 | 2 | 0.79% | ||
78681 | 0 | 0.00% | ||
78717 | 0 | 0.00% | ||
78729 | 2 | 1.89% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.