American Indian/Alaska Native Male Population: Age 85+
0.00
0.00 - 0.61
0.61 - 1.01
1.01 - 1.62
1.62 - 3.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 0 | 0.00% | ||
76527 | 0 | 0.00% | ||
76530 | 0 | 0.00% | ||
76537 | 3 | 3.12% | ||
76574 | 0 | 0.00% | ||
76578 | 0 | 0.00% | ||
78613 | 3 | 1.00% | ||
78615 | 0 | 0.00% | ||
78626 | 2 | 1.01% | ||
78628 | 1 | 0.61% | ||
78633 | 0 | 0.00% | ||
78634 | 4 | 1.62% | ||
78641 | 1 | 0.27% | ||
78642 | 1 | 0.91% | ||
78664 | 1 | 0.28% | ||
78665 | 2 | 0.84% | ||
78681 | 1 | 0.50% | ||
78717 | 0 | 0.00% | ||
78729 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.