American Indian/Alaska Native Average Age
30.8
30.8 - 35.9
35.9 - 38.9
38.9 - 42.3
42.3 - 50.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 50.3 | |
76527 | 35.8 | |
76530 | 47.3 | |
76537 | 37.1 | |
76574 | 34.9 | |
76578 | 38.1 | |
78613 | 33.5 | |
78615 | 36.8 | |
78626 | 33.6 | |
78628 | 37.0 | |
78633 | 42.3 | |
78634 | 35.9 | |
78641 | 37.4 | |
78642 | 37.6 | |
78664 | 35.8 | |
78665 | 38.9 | |
78681 | 34.4 | |
78717 | 30.8 | |
78729 | 37.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.