American Indian/Alaska Native Median Age
26.8
26.8 - 32.5
32.5 - 35.7
35.7 - 39.4
39.4 - 45.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 45.0 | |
76527 | 32.1 | |
76530 | 44.2 | |
76537 | 35.7 | |
76574 | 31.0 | |
76578 | 32.5 | |
78613 | 32.3 | |
78615 | 31.0 | |
78626 | 32.1 | |
78628 | 35.7 | |
78633 | 45.7 | |
78634 | 35.7 | |
78641 | 37.7 | |
78642 | 37.5 | |
78664 | 35.7 | |
78665 | 39.4 | |
78681 | 35.0 | |
78717 | 26.8 | |
78729 | 38.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.