American Indian/Alaska Native Population: Age 21+
56.73
56.73 - 68.06
68.06 - 71.54
71.54 - 80.00
80.00 - 91.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 14 | 87.50% | ||
76527 | 42 | 75.00% | ||
76530 | 21 | 91.30% | ||
76537 | 168 | 70.59% | ||
76574 | 245 | 68.06% | ||
76578 | 15 | 78.95% | ||
78613 | 388 | 65.87% | ||
78615 | 17 | 70.83% | ||
78626 | 297 | 67.50% | ||
78628 | 230 | 73.95% | ||
78633 | 99 | 75.57% | ||
78634 | 340 | 69.11% | ||
78641 | 558 | 71.54% | ||
78642 | 125 | 69.83% | ||
78664 | 514 | 71.19% | ||
78665 | 374 | 76.02% | ||
78681 | 225 | 63.92% | ||
78717 | 97 | 56.73% | ||
78729 | 172 | 80.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.