American Indian/Alaska Native Population: Age 85+
0.00
0.00 - 0.56
0.56 - 0.96
0.96 - 1.63
1.63 - 6.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 1 | 6.25% | ||
76527 | 0 | 0.00% | ||
76530 | 0 | 0.00% | ||
76537 | 3 | 1.26% | ||
76574 | 3 | 0.83% | ||
76578 | 0 | 0.00% | ||
78613 | 4 | 0.68% | ||
78615 | 0 | 0.00% | ||
78626 | 3 | 0.68% | ||
78628 | 3 | 0.96% | ||
78633 | 1 | 0.76% | ||
78634 | 8 | 1.63% | ||
78641 | 4 | 0.51% | ||
78642 | 1 | 0.56% | ||
78664 | 2 | 0.28% | ||
78665 | 4 | 0.81% | ||
78681 | 1 | 0.28% | ||
78717 | 0 | 0.00% | ||
78729 | 2 | 0.93% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.