Black/African American Female Average Age
34.5 - 36.1
36.1 - 38.0
38.0 - 40.2
40.2 - 45.9
45.9 - 49.4
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 49.4 | |
76527 | 36.5 | |
76530 | 47.7 | |
76537 | 35.2 | |
76574 | 40.2 | |
76578 | 43.7 | |
78613 | 36.1 | |
78615 | 37.3 | |
78626 | 35.5 | |
78628 | 37.9 | |
78633 | 45.9 | |
78634 | 36.4 | |
78641 | 34.5 | |
78642 | 36.9 | |
78664 | 36.3 | |
78665 | 35.9 | |
78681 | 38.0 | |
78717 | 35.0 | |
78729 | 35.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.