Black/African American Female Population: Age 65+
6.17 - 9.16
9.16 - 12.21
12.21 - 22.92
22.92 - 30.21
30.21 - 34.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 29 | 34.94% | ||
76527 | 10 | 19.61% | ||
76530 | 19 | 29.69% | ||
76537 | 52 | 8.57% | ||
76574 | 148 | 16.34% | ||
76578 | 11 | 22.92% | ||
78613 | 237 | 9.71% | ||
78615 | 4 | 11.11% | ||
78626 | 154 | 9.16% | ||
78628 | 132 | 12.21% | ||
78633 | 71 | 30.21% | ||
78634 | 281 | 9.12% | ||
78641 | 212 | 7.73% | ||
78642 | 36 | 10.08% | ||
78664 | 436 | 9.96% | ||
78665 | 391 | 8.85% | ||
78681 | 194 | 11.20% | ||
78717 | 66 | 6.17% | ||
78729 | 136 | 8.46% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.