Black/African American Female Population: Age 18+
69.44 - 72.55
72.55 - 76.52
76.52 - 78.81
78.81 - 82.98
82.98 - 89.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 74 | 89.16% | ||
76527 | 37 | 72.55% | ||
76530 | 55 | 85.94% | ||
76537 | 449 | 73.97% | ||
76574 | 714 | 78.81% | ||
76578 | 41 | 85.42% | ||
78613 | 1,854 | 75.92% | ||
78615 | 25 | 69.44% | ||
78626 | 1,287 | 76.52% | ||
78628 | 816 | 75.49% | ||
78633 | 195 | 82.98% | ||
78634 | 2,311 | 75.03% | ||
78641 | 1,959 | 71.42% | ||
78642 | 268 | 75.07% | ||
78664 | 3,327 | 75.99% | ||
78665 | 3,326 | 75.28% | ||
78681 | 1,353 | 78.12% | ||
78717 | 871 | 81.40% | ||
78729 | 1,260 | 78.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.