Black/African American Male Average Age
32.6 - 34.1
34.1 - 35.0
35.0 - 36.7
36.7 - 42.3
42.3 - 45.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 44.5 | |
76527 | 39.4 | |
76530 | 42.3 | |
76537 | 32.6 | |
76574 | 36.7 | |
76578 | 40.9 | |
78613 | 33.6 | |
78615 | 35.0 | |
78626 | 33.7 | |
78628 | 34.9 | |
78633 | 45.7 | |
78634 | 34.1 | |
78641 | 33.7 | |
78642 | 34.9 | |
78664 | 32.9 | |
78665 | 33.9 | |
78681 | 36.2 | |
78717 | 34.5 | |
78729 | 33.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.