Black/African American Male Median Age
31.6 - 33.4
33.4 - 36.9
36.9 - 43.3
43.3 - 47.5
47.5 - 49.9
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 47.5 | |
76527 | 42.5 | |
76530 | 49.2 | |
76537 | 31.8 | |
76574 | 34.7 | |
76578 | 43.3 | |
78613 | 31.8 | |
78615 | 32.5 | |
78626 | 32.1 | |
78628 | 32.8 | |
78633 | 49.9 | |
78634 | 35.2 | |
78641 | 34.9 | |
78642 | 36.9 | |
78664 | 31.6 | |
78665 | 33.4 | |
78681 | 35.4 | |
78717 | 32.8 | |
78729 | 32.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.