Black/African American Male Population: Age 85+
0.00 - 0.59
0.59 - 1.17
1.17 - 2.33
2.33 - 3.23
3.23 - 5.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 4 | 4.82% | ||
76527 | 0 | 0.00% | ||
76530 | 1 | 2.33% | ||
76537 | 1 | 0.17% | ||
76574 | 10 | 1.17% | ||
76578 | 2 | 5.26% | ||
78613 | 7 | 0.30% | ||
78615 | 1 | 3.23% | ||
78626 | 8 | 0.44% | ||
78628 | 6 | 0.59% | ||
78633 | 1 | 0.47% | ||
78634 | 11 | 0.39% | ||
78641 | 10 | 0.38% | ||
78642 | 2 | 0.55% | ||
78664 | 9 | 0.23% | ||
78665 | 14 | 0.33% | ||
78681 | 10 | 0.58% | ||
78717 | 9 | 0.91% | ||
78729 | 10 | 0.68% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.