Black/African American Median Age
32.8 - 34.0
34.0 - 35.8
35.8 - 38.3
38.3 - 44.0
44.0 - 49.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
76511 | 48.7 | |
76527 | 38.3 | |
76530 | 47.5 | |
76537 | 33.8 | |
76574 | 37.8 | |
76578 | 44.0 | |
78613 | 33.5 | |
78615 | 36.5 | |
78626 | 33.0 | |
78628 | 35.8 | |
78633 | 49.3 | |
78634 | 36.6 | |
78641 | 35.3 | |
78642 | 37.4 | |
78664 | 34.0 | |
78665 | 35.1 | |
78681 | 36.8 | |
78717 | 33.3 | |
78729 | 32.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.