Black/African American Population: Age 21+
64.18 - 66.00
66.00 - 69.65
69.65 - 72.29
72.29 - 75.98
75.98 - 81.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 135 | 81.33% | ||
76527 | 69 | 70.41% | ||
76530 | 85 | 79.44% | ||
76537 | 802 | 67.85% | ||
76574 | 1,257 | 71.30% | ||
76578 | 65 | 75.58% | ||
78613 | 3,305 | 69.65% | ||
78615 | 43 | 64.18% | ||
78626 | 2,412 | 68.99% | ||
78628 | 1,449 | 69.13% | ||
78633 | 350 | 77.95% | ||
78634 | 4,048 | 68.77% | ||
78641 | 3,554 | 66.00% | ||
78642 | 491 | 68.29% | ||
78664 | 5,692 | 68.46% | ||
78665 | 5,960 | 68.58% | ||
78681 | 2,507 | 72.29% | ||
78717 | 1,563 | 75.98% | ||
78729 | 2,286 | 74.34% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.