White Female Population: Age 65+
12.14 - 12.95
12.95 - 18.97
18.97 - 23.73
23.73 - 28.07
28.07 - 64.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
76511 | 206 | 28.07% | ||
76527 | 504 | 25.53% | ||
76530 | 299 | 27.11% | ||
76537 | 706 | 15.00% | ||
76574 | 1,658 | 26.70% | ||
76578 | 191 | 23.73% | ||
78613 | 5,049 | 16.92% | ||
78615 | 109 | 22.29% | ||
78626 | 2,797 | 18.97% | ||
78628 | 5,060 | 27.44% | ||
78633 | 9,277 | 64.73% | ||
78634 | 1,486 | 12.95% | ||
78641 | 4,812 | 14.97% | ||
78642 | 1,513 | 16.23% | ||
78664 | 2,483 | 16.74% | ||
78665 | 2,844 | 15.33% | ||
78681 | 3,051 | 16.97% | ||
78717 | 1,082 | 12.14% | ||
78729 | 1,475 | 15.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.